SL NO. |
INFORMATION |
UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | Indian School of Lusaka |
2. | AFFILIATION NO. (IF APPLICABLE) | 6530002 |
3. | SCHOOL CODE (IF APPLICABLE) | 90235 |
4. | COMPLETE ADDRESS WITH PIN CODE | Indian School of Lusaka 13964 Chainama Road, Olympia Park, Lusaka, Zambia |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs Nagammai Murugappan BA (English), MA (English), MPhil (English), M. Ed (Educational Administration) |
6. | SCHOOL EMAIL ID | info@indianschooloflusaka.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+260) 975996633(M) (+260) 211 256633(L) |
SL_NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
8. | MANDATORY PUBLIC DISCLOSURE SARAS 5.0 | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 02 | 02 | 100% | All passed |
2 | 2022-23 | 09 | 09 | 100% | All passed |
3 | 2023-24 | 05 | 05 | 100% | All passed |
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 4 | 4 | 100% | All Passed |
– | – | – | – | – | Not applicable |
– | – | – | – | – | Not applicable |
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL |
Mrs Nagammai Murugappan BA (English), MA (English), MPhil (English), M. Ed (Educational Administration) |
2. | NUMBER OF TEACHERS | |
I. PGT | 07 | |
II. TGT | 09 | |
III. PRT | 05 | |
3. | TEACHER/ SECTION RATIO | 1:1 |
4. | SPECIAL EDUCATOR DETAILS | 1 | Mrs. Bindu Jerald |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 | Mrs. Nagalakshmi Sriram |
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 3067 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 25 rooms x (4.92 x 5.09 square mtr.) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 4 (14.02 x 6.09 square mtr.) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 6 |
6. | NUMBER OF BOY’S TOILETS | 6 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |